September 2023 Market Report For
Current Market Report For
Address | List Price | Sold Price | BR | Bath | Sold Date | List Date | Sq. Ft. | $/Sq. Ft. | DOM |
---|---|---|---|---|---|---|---|---|---|
Average for: Wildhorse Ranch |
Single Family: 181
Single Family: 15.47%
Single Family: 64
Single Family: 2.79
Quantity | Avg list $ | Avg sale $ | Avg DOM* | Sale to list % | |
---|---|---|---|---|---|
Sep | 2 | $452,655 | $445,720 | 49 | 98.47% |
Aug | 4 | $419,950 | $416,224 | 44 | 99.11% |
Jul | 2 | $422,500 | $422,500 | 6 | 100% |
Jun | 3 | $405,207 | $403,113 | 58 | 99.48% |
May | 2 | $439,660 | $425,670 | 51 | 96.82% |
Mar | 5 | $435,616 | $432,356 | 48 | 99.25% |
Feb | 2 | $494,745 | $472,745 | 147 | 95.55% |
Jan | 1 | $479,000 | $460,000 | 30 | 96.03% |
You'll be surprised how easy and inexpensive it is to add
worth to your Wildhorse Ranch home!
9600 Great Hills Trail Austin, TX 78759