December 2024 Market Report For
Current Market Report For
Address | List Price | Sold Price | BR | Bath | Sold Date | List Date | Sq. Ft. | $/Sq. Ft. | DOM |
---|---|---|---|---|---|---|---|---|---|
Average for: Bell Farms |
Single Family: 297
Single Family: 3.03%
Single Family: 57
Single Family: 10.15
Quantity | Avg list $ | Avg sale $ | Avg DOM* | Sale to list % | |
---|---|---|---|---|---|
Nov | 1 | $299,000 | $304,000 | 88 | 101.67% |
Oct | 1 | $363,215 | $343,215 | 109 | 94.49% |
Sep | 4 | $348,511 | $338,000 | 60 | 96.98% |
Apr | 1 | $290,000 | $290,000 | 3 | 100% |
Mar | 1 | $285,000 | $280,000 | 68 | 98.25% |
Jan | 1 | $584,900 | $584,900 | 0 | 100% |
You'll be surprised how easy and inexpensive it is to add
worth to your Bell Farms home!
9600 Great Hills Trail Austin, TX 78759