September 2023 Market Report For
Current Market Report For
Address | List Price | Sold Price | BR | Bath | Sold Date | List Date | Sq. Ft. | $/Sq. Ft. | DOM |
---|---|---|---|---|---|---|---|---|---|
Average for: Bell Farms |
Single Family: 297
Single Family: 5.05%
Single Family: 47
Single Family: 8.98
Quantity | Avg list $ | Avg sale $ | Avg DOM* | Sale to list % | |
---|---|---|---|---|---|
Jul | 4 | $302,475 | $298,750 | 33 | 98.77% |
Jun | 1 | $305,000 | $305,000 | 22 | 100% |
May | 3 | $319,300 | $313,300 | 45 | 98.12% |
Mar | 2 | $363,995 | $348,750 | 88 | 95.81% |
Jan | 1 | $350,000 | $345,000 | 77 | 98.57% |
You'll be surprised how easy and inexpensive it is to add
worth to your Bell Farms home!
9600 Great Hills Trail Austin, TX 78759