September 2023 Market Report For
Current Market Report For
Address | List Price | Sold Price | BR | Bath | Sold Date | List Date | Sq. Ft. | $/Sq. Ft. | DOM |
---|---|---|---|---|---|---|---|---|---|
Average for: Shadowglen |
Single Family: 1132
Single Family: 6.27%
Single Family: 58
Single Family: 7.28
Quantity | Avg list $ | Avg sale $ | Avg DOM* | Sale to list % | |
---|---|---|---|---|---|
Sep | 3 | $496,000 | $477,500 | 37 | 96.27% |
Aug | 4 | $392,225 | $389,000 | 32 | 99.18% |
Jul | 5 | $479,580 | $471,680 | 116 | 98.35% |
Jun | 6 | $443,317 | $440,533 | 14 | 99.37% |
May | 4 | $406,198 | $409,498 | 53 | 100.81% |
Apr | 17 | $418,758 | $410,758 | 71 | 98.09% |
Mar | 6 | $376,723 | $366,101 | 50 | 97.18% |
Feb | 5 | $434,138 | $428,998 | 52 | 98.82% |
Jan | 7 | $403,428 | $377,000 | 78 | 93.45% |
You'll be surprised how easy and inexpensive it is to add
worth to your Shadowglen home!
9600 Great Hills Trail Austin, TX 78759