July 2025 Market Report For
Current Market Report For
Address | List Price | Sold Price | BR | Bath | Sold Date | List Date | Sq. Ft. | $/Sq. Ft. | DOM |
---|---|---|---|---|---|---|---|---|---|
Average for: Stonewater |
Single Family: 919
Single Family: 3.81%
Single Family: 67
Single Family: 7.26
Quantity | Avg list $ | Avg sale $ | Avg DOM* | Sale to list % | |
---|---|---|---|---|---|
Jun | 4 | $291,825 | $288,725 | 44 | 98.94% |
May | 4 | $292,500 | $289,500 | 40 | 98.97% |
Apr | 4 | $326,750 | $318,227 | 61 | 97.39% |
Mar | 4 | $315,124 | $312,500 | 40 | 99.17% |
Feb | 1 | $379,999 | $360,000 | 147 | 94.74% |
Jan | 5 | $316,000 | $307,200 | 103 | 97.22% |
You'll be surprised how easy and inexpensive it is to add
worth to your Stonewater home!
9600 Great Hills Trail Austin, TX 78759