September 2023 Market Report For
Current Market Report For
Address | List Price | Sold Price | BR | Bath | Sold Date | List Date | Sq. Ft. | $/Sq. Ft. | DOM |
---|---|---|---|---|---|---|---|---|---|
Average for: Stonewater |
Single Family: 919
Single Family: 9.58%
Single Family: 61
Single Family: 5.51
Quantity | Avg list $ | Avg sale $ | Avg DOM* | Sale to list % | |
---|---|---|---|---|---|
Sep | 1 | $325,000 | $325,000 | 28 | 100% |
Aug | 7 | $341,683 | $338,140 | 32 | 98.96% |
Jul | 5 | $321,978 | $321,798 | 83 | 99.94% |
Jun | 8 | $328,613 | $329,563 | 17 | 100.29% |
May | 7 | $346,984 | $342,013 | 82 | 98.57% |
Apr | 8 | $340,611 | $332,174 | 94 | 97.52% |
Mar | 8 | $355,496 | $346,434 | 34 | 97.45% |
Feb | 11 | $335,520 | $325,597 | 68 | 97.04% |
Jan | 6 | $381,048 | $366,332 | 74 | 96.14% |
You'll be surprised how easy and inexpensive it is to add
worth to your Stonewater home!
9600 Great Hills Trail Austin, TX 78759