August 2026 Market Report For
Current Market Report For
| Address | List Price | Sold Price | BR | Bath | Sold Date | List Date | Sq. Ft. | $/Sq. Ft. | DOM |
|---|---|---|---|---|---|---|---|---|---|
| Average for: Presidential Glen |
Single Family: 13
Single Family: 184.62%
Single Family: 46
Single Family: 12.47
| Quantity | Avg list $ | Avg sale $ | Avg DOM* | Sale to list % | |
|---|---|---|---|---|---|
| Aug | 1 | $300,000 | $289,500 | 28 | 96.5% |
| Jul | 4 | $277,498 | $277,750 | 20 | 100.09% |
| Jun | 3 | $256,000 | $254,333 | 25 | 99.35% |
| May | 1 | $254,900 | $254,900 | 1 | 100% |
| Apr | 3 | $256,367 | $238,000 | 35 | 92.84% |
| Mar | 2 | $319,500 | $305,000 | 75 | 95.46% |
| Feb | 1 | $274,999 | $253,500 | 61 | 92.18% |
| Jan | 3 | $289,967 | $283,333 | 74 | 97.71% |
You'll be surprised how easy and inexpensive it is to add
worth to your Presidential Glen home!

9600 Great Hills Trail Austin, TX 78759