September 2023 Market Report For
Current Market Report For
Highest
price of Single Family Homes$443,520
Sold on September 27, 2022Average
price of Single Family Homes$339,867
Median
price of Single Family Homes$320,000
Highest
price of Condos$0
Sold on January 01, 1970Average
price of Condos$0
Median
price of Condos$0
Address | List Price | Sold Price | BR | Bath | Sold Date | List Date | Sq. Ft. | $/Sq. Ft. | DOM |
---|---|---|---|---|---|---|---|---|---|
Average for: Presidential Glen |
Single Family: 767
Single Family: 6.91%
Single Family: 73
Single Family: 5.33
Quantity | Avg list $ | Avg sale $ | Avg DOM* | Sale to list % | |
---|---|---|---|---|---|
Sep | 2 | $313,500 | $312,500 | 188 | 99.68% |
Aug | 2 | $309,450 | $300,000 | 28 | 96.95% |
Jul | 7 | $323,557 | $307,643 | 61 | 95.08% |
Jun | 3 | $314,000 | $312,333 | 93 | 99.47% |
May | 5 | $334,400 | $332,000 | 66 | 99.28% |
Apr | 6 | $325,400 | $319,288 | 119 | 98.12% |
Mar | 2 | $373,950 | $367,500 | 186 | 98.28% |
Feb | 2 | $285,000 | $287,500 | 49 | 100.88% |
Jan | 6 | $349,337 | $348,253 | 116 | 99.69% |
You'll be surprised how easy and inexpensive it is to add
worth to your Presidential Glen home!
9600 Great Hills Trail Austin, TX 78759