September 2024 Market Report For
Current Market Report For
Highest
price of Single Family Homes$685,000
Sold on October 03, 2023Average
price of Single Family Homes$354,135
Median
price of Single Family Homes$325,000
Highest
price of Condos$354,000
Sold on August 09, 2024Average
price of Condos$326,995
Median
price of Condos$326,995
Address | List Price | Sold Price | BR | Bath | Sold Date | List Date | Sq. Ft. | $/Sq. Ft. | DOM |
---|---|---|---|---|---|---|---|---|---|
Average for: Manor |
Single Family: 2773
Single Family: 4.22%
Condos: 71
Single Family: 70
Single Family: 9.55
Quantity | Avg list $ | Avg sale $ | Avg DOM* | Sale to list % | |
---|---|---|---|---|---|
Sep | 1 | $299,990 | $299,990 | 82 | 100% |
Aug | 1 | $380,947 | $354,000 | 60 | 92.93% |
Quantity | Avg list $ | Avg sale $ | Avg DOM* | Sale to list % | |
---|---|---|---|---|---|
Sep | 5 | $308,681 | $299,981 | 27 | 97.18% |
Aug | 10 | $371,671 | $366,785 | 48 | 98.69% |
Jul | 9 | $336,310 | $323,407 | 65 | 96.16% |
Jun | 7 | $396,985 | $389,156 | 63 | 98.03% |
May | 15 | $336,997 | $333,587 | 40 | 98.99% |
Apr | 9 | $388,757 | $389,824 | 71 | 100.27% |
Mar | 10 | $351,668 | $345,663 | 113 | 98.29% |
Feb | 10 | $331,460 | $323,515 | 98 | 97.6% |
Jan | 7 | $376,981 | $358,271 | 90 | 95.04% |
You'll be surprised how easy and inexpensive it is to add
worth to your Manor home!
9600 Great Hills Trail Austin, TX 78759