September 2023 Market Report For
Current Market Report For
Address | List Price | Sold Price | BR | Bath | Sold Date | List Date | Sq. Ft. | $/Sq. Ft. | DOM |
---|---|---|---|---|---|---|---|---|---|
Average for: Manor |
Single Family: 2773
Single Family: 5.12%
Single Family: 73
Single Family: 8.64
Quantity | Avg list $ | Avg sale $ | Avg DOM* | Sale to list % | |
---|---|---|---|---|---|
Sep | 5 | $397,827 | $366,800 | 121 | 92.2% |
Aug | 10 | $361,973 | $354,699 | 51 | 97.99% |
Jul | 13 | $348,162 | $333,270 | 83 | 95.72% |
Jun | 13 | $344,325 | $339,332 | 92 | 98.55% |
May | 18 | $340,823 | $336,085 | 52 | 98.61% |
Apr | 21 | $367,279 | $358,587 | 114 | 97.63% |
Mar | 11 | $355,647 | $349,247 | 80 | 98.2% |
Feb | 9 | $343,648 | $330,259 | 66 | 96.1% |
Jan | 10 | $378,029 | $360,757 | 79 | 95.43% |
You'll be surprised how easy and inexpensive it is to add
worth to your Manor home!
9600 Great Hills Trail Austin, TX 78759