October 2025 Market Report For
Current Market Report For
Highest price of Single Family Homes
$740,000
Sold on December 20, 2024Average price of Single Family Homes
$332,974
Median price of Single Family Homes
$312,000
Highest price of Condos
$323,720
Sold on November 08, 2024Average price of Condos
$323,720
Median price of Condos
$323,720
| Address | List Price | Sold Price | BR | Bath | Sold Date | List Date | Sq. Ft. | $/Sq. Ft. | DOM |
|---|---|---|---|---|---|---|---|---|---|
| Average for: Manor |
Single Family: 2773
Single Family: 3.64%
Condos: 93
Single Family: 73
Single Family: 10.32
| Quantity | Avg list $ | Avg sale $ | Avg DOM* | Sale to list % | |
|---|---|---|---|---|---|
| Nov | 1 | $324,990 | $323,720 | 93 | 99.61% |
| Sep | 1 | $299,990 | $299,990 | 82 | 100% |
| Aug | 1 | $380,947 | $354,000 | 60 | 92.93% |
| Quantity | Avg list $ | Avg sale $ | Avg DOM* | Sale to list % | |
|---|---|---|---|---|---|
| Oct | 6 | $285,817 | $276,561 | 75 | 96.76% |
| Sep | 5 | $315,000 | $308,000 | 61 | 97.78% |
| Aug | 4 | $296,875 | $285,750 | 76 | 96.25% |
| Jul | 6 | $432,663 | $414,482 | 90 | 95.8% |
| Jun | 14 | $325,193 | $322,283 | 60 | 99.11% |
| May | 10 | $328,605 | $329,206 | 54 | 100.18% |
| Apr | 7 | $323,770 | $318,929 | 128 | 98.5% |
| Mar | 11 | $358,207 | $339,462 | 52 | 94.77% |
| Feb | 7 | $308,495 | $311,287 | 34 | 100.91% |
| Jan | 11 | $327,397 | $327,042 | 113 | 99.89% |
You'll be surprised how easy and inexpensive it is to add
worth to your Manor home!

9600 Great Hills Trail Austin, TX 78759