November 2024 Market Report For
Current Market Report For
Highest
price of Single Family Homes$545,000
Sold on September 05, 2024Average
price of Single Family Homes$458,928
Median
price of Single Family Homes$469,100
Highest
price of Condos$0
Sold on January 01, 1970Average
price of Condos$0
Median
price of Condos$0
Address | List Price | Sold Price | BR | Bath | Sold Date | List Date | Sq. Ft. | $/Sq. Ft. | DOM |
---|---|---|---|---|---|---|---|---|---|
Average for: Whisper Valley |
Single Family: 142
Single Family: 7.04%
Single Family: 112
Single Family: 4.26
Quantity | Avg list $ | Avg sale $ | Avg DOM* | Sale to list % | |
---|---|---|---|---|---|
Feb | 1 | $355,900 | $320,000 | 98 | 89.91% |
Quantity | Avg list $ | Avg sale $ | Avg DOM* | Sale to list % | |
---|---|---|---|---|---|
Oct | 2 | $498,511 | $509,290 | 49 | 102.16% |
Sep | 1 | $550,000 | $545,000 | 68 | 99.09% |
Jul | 2 | $449,950 | $438,750 | 32 | 97.51% |
Jun | 1 | $399,999 | $390,000 | 133 | 97.5% |
May | 2 | $392,000 | $372,600 | 73 | 95.05% |
Jan | 1 | $499,000 | $478,000 | 202 | 95.79% |
You'll be surprised how easy and inexpensive it is to add
worth to your Whisper Valley home!
9600 Great Hills Trail Austin, TX 78759