December 2025 Market Report For
Current Market Report For
| Address | List Price | Sold Price | BR | Bath | Sold Date | List Date | Sq. Ft. | $/Sq. Ft. | DOM |
|---|---|---|---|---|---|---|---|---|---|
| Average for: Wildhorse Ranch |
Single Family: 80
| Quantity | Avg list $ | Avg sale $ | Avg DOM* | Sale to list % | |
|---|---|---|---|---|---|
| Nov | 2 | $379,950 | $374,250 | 65 | 98.5% |
| Oct | 2 | $352,500 | $340,000 | 55 | 96.45% |
| Sep | 1 | $345,000 | $345,000 | 57 | 100% |
| Aug | 1 | $299,900 | $295,000 | 133 | 98.37% |
| Jun | 1 | $380,000 | $375,000 | 29 | 98.68% |
| May | 1 | $375,000 | $360,000 | 35 | 96% |
| Apr | 2 | $370,000 | $370,000 | 16 | 100% |
| Mar | 1 | $375,000 | $360,000 | 104 | 96% |
| Jan | 1 | $378,000 | $378,000 | 189 | 100% |
You'll be surprised how easy and inexpensive it is to add
worth to your Wildhorse Ranch home!

9600 Great Hills Trail Austin, TX 78759