December 2024 Market Report For
Current Market Report For
Address | List Price | Sold Price | BR | Bath | Sold Date | List Date | Sq. Ft. | $/Sq. Ft. | DOM |
---|---|---|---|---|---|---|---|---|---|
Average for: Presidential Glen |
Single Family: 767
Single Family: 5.48%
Single Family: 52
Single Family: 6.45
Quantity | Avg list $ | Avg sale $ | Avg DOM* | Sale to list % | |
---|---|---|---|---|---|
Dec | 2 | $314,950 | $310,000 | 61 | 98.43% |
Nov | 3 | $284,663 | $281,583 | 55 | 98.92% |
Sep | 5 | $310,980 | $304,540 | 48 | 97.93% |
Aug | 2 | $264,450 | $259,500 | 42 | 98.13% |
Jul | 3 | $298,300 | $294,967 | 36 | 98.88% |
Jun | 4 | $322,500 | $316,300 | 44 | 98.08% |
May | 4 | $330,000 | $319,750 | 35 | 96.89% |
Apr | 7 | $325,000 | $317,571 | 65 | 97.71% |
Mar | 5 | $300,178 | $293,280 | 52 | 97.7% |
Feb | 3 | $304,467 | $304,967 | 38 | 100.16% |
Jan | 2 | $302,500 | $306,750 | 62 | 101.4% |
You'll be surprised how easy and inexpensive it is to add
worth to your Presidential Glen home!
9600 Great Hills Trail Austin, TX 78759