October 2025 Market Report For
Current Market Report For
| Address | List Price | Sold Price | BR | Bath | Sold Date | List Date | Sq. Ft. | $/Sq. Ft. | DOM |
|---|---|---|---|---|---|---|---|---|---|
| Average for: Presidential Glen |
Single Family: 767
Single Family: 3.78%
Single Family: 52
Single Family: 7.31
| Quantity | Avg list $ | Avg sale $ | Avg DOM* | Sale to list % | |
|---|---|---|---|---|---|
| Oct | 4 | $261,225 | $262,475 | 77 | 100.48% |
| Sep | 1 | $260,000 | $260,000 | 50 | 100% |
| Jul | 1 | $260,000 | $253,000 | 54 | 97.31% |
| Jun | 3 | $278,300 | $275,967 | 45 | 99.16% |
| May | 3 | $317,967 | $324,833 | 10 | 102.16% |
| Apr | 2 | $294,950 | $298,750 | 53 | 101.29% |
| Mar | 2 | $294,450 | $293,000 | 49 | 99.51% |
| Feb | 3 | $283,667 | $282,000 | 21 | 99.41% |
| Jan | 2 | $309,975 | $304,975 | 81 | 98.39% |
You'll be surprised how easy and inexpensive it is to add
worth to your Presidential Glen home!

9600 Great Hills Trail Austin, TX 78759