October 2025 Market Report For
Current Market Report For
| Address | List Price | Sold Price | BR | Bath | Sold Date | List Date | Sq. Ft. | $/Sq. Ft. | DOM |
|---|---|---|---|---|---|---|---|---|---|
| Average for: Carriage Hills |
Single Family: 638
Single Family: 3.13%
Single Family: 70
Single Family: 9.61
| Quantity | Avg list $ | Avg sale $ | Avg DOM* | Sale to list % | |
|---|---|---|---|---|---|
| Oct | 1 | $397,500 | $385,000 | 81 | 96.86% |
| Sep | 1 | $549,000 | $546,500 | 45 | 99.54% |
| Aug | 2 | $369,425 | $346,750 | 94 | 93.86% |
| Jul | 2 | $354,995 | $355,000 | 38 | 100% |
| Jun | 2 | $387,500 | $385,000 | 8 | 99.35% |
| May | 1 | $390,000 | $385,000 | 3 | 98.72% |
| Apr | 2 | $464,950 | $429,950 | 128 | 92.47% |
| Mar | 2 | $384,500 | $379,375 | 136 | 98.67% |
| Feb | 1 | $399,000 | $395,000 | 36 | 99% |
| Jan | 1 | $387,000 | $379,260 | 149 | 98% |
You'll be surprised how easy and inexpensive it is to add
worth to your Carriage Hills home!

9600 Great Hills Trail Austin, TX 78759