December 2025 Market Report For
Current Market Report For
| Address | List Price | Sold Price | BR | Bath | Sold Date | List Date | Sq. Ft. | $/Sq. Ft. | DOM |
|---|---|---|---|---|---|---|---|---|---|
| Average for: Bell Farms |
Single Family: 30
Single Family: 33.33%
Single Family: 113
Single Family: 10.48
| Quantity | Avg list $ | Avg sale $ | Avg DOM* | Sale to list % | |
|---|---|---|---|---|---|
| Dec | 1 | $235,000 | $195,900 | 79 | 83.36% |
| Oct | 1 | $275,000 | $268,000 | 33 | 97.45% |
| Jun | 4 | $320,781 | $317,873 | 36 | 99.09% |
| Apr | 2 | $236,500 | $234,000 | 296 | 98.94% |
| Jan | 2 | $267,450 | $270,000 | 137 | 100.95% |
You'll be surprised how easy and inexpensive it is to add
worth to your Bell Farms home!

9600 Great Hills Trail Austin, TX 78759