December 2024 Market Report For
Current Market Report For
Address | List Price | Sold Price | BR | Bath | Sold Date | List Date | Sq. Ft. | $/Sq. Ft. | DOM |
---|---|---|---|---|---|---|---|---|---|
Average for: Wildhorse Ranch |
Single Family: 181
Single Family: 5.52%
Single Family: 86
Single Family: 3.98
Quantity | Avg list $ | Avg sale $ | Avg DOM* | Sale to list % | |
---|---|---|---|---|---|
Dec | 2 | $427,495 | $413,750 | 146 | 96.78% |
Sep | 1 | $375,000 | $375,000 | 65 | 100% |
Aug | 3 | $460,667 | $456,333 | 51 | 99.06% |
Apr | 2 | $437,450 | $435,500 | 99 | 99.55% |
Jan | 1 | $474,500 | $476,000 | 19 | 100.32% |
You'll be surprised how easy and inexpensive it is to add
worth to your Wildhorse Ranch home!
9600 Great Hills Trail Austin, TX 78759