December 2025 Market Report For
Current Market Report For
| Address | List Price | Sold Price | BR | Bath | Sold Date | List Date | Sq. Ft. | $/Sq. Ft. | DOM |
|---|---|---|---|---|---|---|---|---|---|
| Average for: Whisper Valley |
Single Family: 131
| Quantity | Avg list $ | Avg sale $ | Avg DOM* | Sale to list % | |
|---|---|---|---|---|---|
| Nov | 1 | $339,000 | $312,000 | 25 | 92.04% |
| Oct | 1 | $349,900 | $349,900 | 105 | 100% |
| Aug | 2 | $406,950 | $406,950 | 159 | 100% |
| May | 2 | $386,950 | $381,250 | 147 | 98.53% |
| Mar | 1 | $369,000 | $364,000 | 169 | 98.64% |
You'll be surprised how easy and inexpensive it is to add
worth to your Whisper Valley home!

9600 Great Hills Trail Austin, TX 78759