January 2025 Market Report For
Current Market Report For
Address | List Price | Sold Price | BR | Bath | Sold Date | List Date | Sq. Ft. | $/Sq. Ft. | DOM |
---|---|---|---|---|---|---|---|---|---|
Average for: Carriage Hills |
Single Family: 638
Single Family: 3.45%
Single Family: 37
Single Family: 8.8
Quantity | Avg list $ | Avg sale $ | Avg DOM* | Sale to list % | |
---|---|---|---|---|---|
Dec | 2 | $375,000 | $355,000 | 76 | 94.67% |
Nov | 1 | $495,000 | $500,000 | 72 | 101.01% |
Oct | 2 | $372,500 | $357,500 | 27 | 95.97% |
Jul | 3 | $404,133 | $399,333 | 44 | 98.81% |
Jun | 3 | $407,633 | $411,000 | 11 | 100.83% |
May | 4 | $394,750 | $377,500 | 40 | 95.63% |
Apr | 3 | $428,000 | $414,000 | 28 | 96.73% |
Mar | 1 | $385,000 | $380,000 | 7 | 98.7% |
Feb | 2 | $399,950 | $392,450 | 23 | 98.12% |
Jan | 1 | $399,990 | $355,159 | 53 | 88.79% |
You'll be surprised how easy and inexpensive it is to add
worth to your Carriage Hills home!
9600 Great Hills Trail Austin, TX 78759