June 2025 Market Report For
Current Market Report For
Address | List Price | Sold Price | BR | Bath | Sold Date | List Date | Sq. Ft. | $/Sq. Ft. | DOM |
---|---|---|---|---|---|---|---|---|---|
Average for: Stonewater |
Single Family: 919
Single Family: 3.7%
Single Family: 65
Single Family: 7.16
Quantity | Avg list $ | Avg sale $ | Avg DOM* | Sale to list % | |
---|---|---|---|---|---|
May | 4 | $292,500 | $289,500 | 40 | 98.97% |
Apr | 4 | $326,750 | $318,227 | 61 | 97.39% |
Mar | 4 | $315,124 | $312,500 | 40 | 99.17% |
Feb | 1 | $379,999 | $360,000 | 147 | 94.74% |
Jan | 5 | $316,000 | $307,200 | 103 | 97.22% |
You'll be surprised how easy and inexpensive it is to add
worth to your Stonewater home!
9600 Great Hills Trail Austin, TX 78759