December 2024 Market Report For
Current Market Report For
Address | List Price | Sold Price | BR | Bath | Sold Date | List Date | Sq. Ft. | $/Sq. Ft. | DOM |
---|---|---|---|---|---|---|---|---|---|
Average for: Stonewater |
Single Family: 919
Single Family: 3.05%
Single Family: 46
Single Family: 6.71
Quantity | Avg list $ | Avg sale $ | Avg DOM* | Sale to list % | |
---|---|---|---|---|---|
Dec | 4 | $321,588 | $318,338 | 113 | 98.99% |
Nov | 3 | $305,000 | $313,333 | 21 | 102.73% |
Oct | 2 | $322,000 | $322,000 | 51 | 100% |
Sep | 2 | $305,450 | $294,000 | 86 | 96.25% |
Jul | 2 | $302,500 | $302,500 | 11 | 100% |
Jun | 3 | $294,993 | $276,663 | 12 | 93.79% |
May | 3 | $316,600 | $311,167 | 12 | 98.28% |
Apr | 4 | $304,750 | $302,125 | 26 | 99.14% |
Mar | 2 | $257,450 | $256,000 | 77 | 99.44% |
Feb | 1 | $324,999 | $325,000 | 24 | 100% |
Jan | 2 | $277,500 | $274,000 | 56 | 98.74% |
You'll be surprised how easy and inexpensive it is to add
worth to your Stonewater home!
9600 Great Hills Trail Austin, TX 78759