December 2024 Market Report For
Current Market Report For
Address | List Price | Sold Price | BR | Bath | Sold Date | List Date | Sq. Ft. | $/Sq. Ft. | DOM |
---|---|---|---|---|---|---|---|---|---|
Average for: Shadowglen |
Single Family: 1132
Single Family: 5.83%
Single Family: 66
Single Family: 8.34
Quantity | Avg list $ | Avg sale $ | Avg DOM* | Sale to list % | |
---|---|---|---|---|---|
Dec | 1 | $359,000 | $345,000 | 40 | 96.1% |
Nov | 8 | $426,363 | $411,213 | 87 | 96.45% |
Oct | 4 | $335,750 | $330,000 | 106 | 98.29% |
Sep | 5 | $430,600 | $425,900 | 84 | 98.91% |
Aug | 8 | $369,725 | $363,113 | 39 | 98.21% |
Jul | 5 | $399,180 | $390,550 | 29 | 97.84% |
Jun | 5 | $416,598 | $404,600 | 56 | 97.12% |
May | 8 | $371,924 | $364,936 | 60 | 98.12% |
Apr | 8 | $379,438 | $376,156 | 17 | 99.14% |
Mar | 5 | $384,880 | $374,900 | 107 | 97.41% |
Feb | 4 | $377,375 | $372,250 | 122 | 98.64% |
Jan | 4 | $414,250 | $402,500 | 101 | 97.16% |
You'll be surprised how easy and inexpensive it is to add
worth to your Shadowglen home!
9600 Great Hills Trail Austin, TX 78759