December 2025 Market Report For
Current Market Report For
| Address | List Price | Sold Price | BR | Bath | Sold Date | List Date | Sq. Ft. | $/Sq. Ft. | DOM |
|---|---|---|---|---|---|---|---|---|---|
| Average for: Shadowglen |
Single Family: 135
Single Family: 34.07%
Single Family: 82
Single Family: 8.04
| Quantity | Avg list $ | Avg sale $ | Avg DOM* | Sale to list % | |
|---|---|---|---|---|---|
| Dec | 3 | $388,330 | $377,667 | 184 | 97.25% |
| Nov | 3 | $329,630 | $321,030 | 58 | 97.39% |
| Oct | 3 | $361,500 | $354,833 | 37 | 98.16% |
| Sep | 1 | $304,900 | $305,000 | 76 | 100.03% |
| Aug | 3 | $354,633 | $345,000 | 62 | 97.28% |
| Jul | 11 | $417,500 | $407,945 | 74 | 97.71% |
| Jun | 7 | $385,857 | $367,714 | 63 | 95.3% |
| May | 2 | $374,950 | $370,000 | 139 | 98.68% |
| Apr | 3 | $333,297 | $332,967 | 167 | 99.9% |
| Mar | 7 | $381,986 | $365,529 | 67 | 95.69% |
| Feb | 1 | $315,000 | $321,000 | 6 | 101.9% |
| Jan | 2 | $414,945 | $414,900 | 61 | 99.99% |
You'll be surprised how easy and inexpensive it is to add
worth to your Shadowglen home!

9600 Great Hills Trail Austin, TX 78759